loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 125.72 5.13 3.48
Reverse Repo-TREPS Nov 30, 2024 92.26 3.77 5.98
Equity-Reliance Industr Nov 30, 2024 90.45 3.69 -2.99
Equity-ICICI Bank Nov 30, 2024 65.01 2.65 0.61
Equity-Axis Bank Nov 30, 2024 59.66 2.44 -2.01
Equity-Infosys Nov 30, 2024 55.74 2.28 5.72
Equity-V-Mart Retail Nov 30, 2024 55.36 2.26 -7.16
Equity-Bosch Nov 30, 2024 46.85 1.91 -0.44
Equity-Larsen & Toubro Nov 30, 2024 39.11 1.60 2.83
Equity-TCS Nov 30, 2024 38.44 1.57 7.62
Equity-Kotak Mah. Bank Nov 30, 2024 37.07 1.51 7.07
Equity-Avanti Feeds Nov 30, 2024 35.18 1.44 -0.31
Equity-United Breweries Nov 30, 2024 34.13 1.39 1.51
Equity-Avenue Super. Nov 30, 2024 33.39 1.36 30.67
Equity-Bharti Airtel Nov 30, 2024 32.54 1.33 0.90
Equity-IndusInd Bank Nov 30, 2024 32.37 1.32 11.49
Equity-Sun Pharma.Inds. Nov 30, 2024 31.17 1.27 -3.68
Equity-Updater Services Nov 30, 2024 30.77 1.26 3.71
Equity-M & M Fin. Serv. Nov 30, 2024 30.07 1.23 1.03
Equity-HDFC Life Insur. Nov 30, 2024 29.60 1.21 -8.66
Equity-JSW Energy Nov 30, 2024 29.46 1.20 -3.61
Equity-ICICI Lombard Nov 30, 2024 28.86 1.18 -2.89
Equity-Hero Motocorp Nov 30, 2024 28.57 1.17 -4.57
Equity-Aurobindo Pharma Nov 30, 2024 28.41 1.16 -9.59
Equity-Maruti Suzuki Nov 30, 2024 27.69 1.13 -0.02
Equity-CG Power & Ind Nov 30, 2024 27.46 1.12 3.95
Equity-One 97 Nov 30, 2024 27.05 1.10 18.82
Equity-Bandhan Bank Nov 30, 2024 27.05 1.10 -7.21
Equity-EIH Nov 30, 2024 26.56 1.08 4.10
Equity-K E C Intl. Nov 30, 2024 26.36 1.08 7.05
Equity-ITC Nov 30, 2024 26.22 1.07 -2.47
Equity-Greenply Industr Nov 30, 2024 26.25 1.07 -2.59
Equity-Sterlite Tech. Nov 30, 2024 25.94 1.06 -0.39
Equity-Coforge Nov 30, 2024 26.06 1.06 -2.35
Equity-Bayer Crop Sci. Nov 30, 2024 25.62 1.05 -10.09
Equity-Biocon Nov 30, 2024 25.56 1.04 15.52
Equity-Max Financial Nov 30, 2024 24.95 1.02 -11.62
Equity-Jindal Steel Nov 30, 2024 24.93 1.02 -1.53
Equity-Voltas Nov 30, 2024 24.87 1.02 0.53
Equity-Mahindra Life. Nov 30, 2024 24.75 1.01 -0.01
Equity-Honeywell Auto Nov 30, 2024 24.50 1.00 7.06
Equity-Sterling & Wils. Nov 30, 2024 24.32 0.99 -16.80
Equity-Syrma SGS Tech. Nov 30, 2024 24.06 0.98 9.32
Equity-Grasim Inds Nov 30, 2024 23.46 0.96 -3.32
Equity-Vedanta Nov 30, 2024 22.68 0.93 -2.27
Equity-Cyient Nov 30, 2024 22.24 0.91 0.96
Equity-Cipla Nov 30, 2024 21.47 0.88 -1.15
Equity-Nestle India Nov 30, 2024 21.23 0.87 4.24
Equity-MAS FINANC SER Nov 30, 2024 21.25 0.87 -3.39
Equity-Dr Reddy`s Labs Nov 30, 2024 21.04 0.86 -5.64
Equity-Cummins India Nov 30, 2024 20.90 0.85 -0.48
Equity-Prestige Estates Nov 30, 2024 20.63 0.84 0.86
Equity-Glaxosmi. Pharma Nov 30, 2024 19.80 0.81 -9.88
Equity-Rallis India Nov 30, 2024 19.95 0.81 -1.93
Equity-Styrenix Perfor. Nov 30, 2024 18.91 0.77 0.94
Equity-St Bk of India Nov 30, 2024 18.88 0.77 2.29
Equity-Tata Elxsi Nov 30, 2024 18.01 0.74 -5.00
Equity-Kirl.Pneumatic Nov 30, 2024 17.69 0.72 6.43
Equity-Sumitomo Chemi. Nov 30, 2024 17.65 0.72 -3.78
Equity-Poonawalla Fin Nov 30, 2024 17.72 0.72 -5.35
Equity-Dabur India Nov 30, 2024 17.40 0.71 -2.38
Equity-Alkem Lab Nov 30, 2024 16.93 0.69 -2.37
Equity-HCL Technologies Nov 30, 2024 16.63 0.68 4.64
Equity-Godrej Propert. Nov 30, 2024 16.66 0.68 -3.46
Equity-Info Edg.(India) Nov 30, 2024 16.51 0.67 10.94
Equity-Pfizer Nov 30, 2024 15.94 0.65 4.22
Equity-Radico Khaitan Nov 30, 2024 15.98 0.65 3.31
Equity-Ipca Labs. Nov 30, 2024 15.43 0.63 -2.91
Equity-The Ramco Cement Nov 30, 2024 15.22 0.62 14.47
Equity-MRF Nov 30, 2024 15.03 0.61 22.67
Equity-Yatra Online Nov 30, 2024 14.85 0.61 -10.14
Equity-Carborundum Uni. Nov 30, 2024 14.59 0.60 5.82
Equity-NTPC Nov 30, 2024 14.55 0.59 -10.90
Equity-Bata India Nov 30, 2024 14.11 0.58 38.76
Equity-Sobha Nov 30, 2024 14.19 0.58 5.08
Equity-NMDC Nov 30, 2024 13.80 0.56 3.70
Equity-UPL Nov 30, 2024 13.63 0.56 11.86
Equity-Aditya AMC Nov 30, 2024 12.98 0.53 -6.69
Equity-O N G C Nov 30, 2024 12.84 0.52 -3.55
Equity-Wockhardt Nov 30, 2024 12.71 0.52 0.00
Equity-Oil India Nov 30, 2024 12.27 0.50 4.00
Equity-Gland Pharma Nov 30, 2024 12.17 0.50 47.37
Equity-Natl. Aluminium Nov 30, 2024 12.11 0.49 6.52
Equity-Swiggy Nov 30, 2024 12.08 0.49 0.00
Equity-Tech Mahindra Nov 30, 2024 11.99 0.49 6.44
Equity-H P C L Nov 30, 2024 11.49 0.47 0.58
Equity-Team Lease Serv. Nov 30, 2024 11.59 0.47 107.59
Equity-Whirlpool India Nov 30, 2024 11.09 0.45 -7.05
Equity-RHI Magnesita Nov 30, 2024 10.94 0.45 -12.16
Equity-SBI Cards Nov 30, 2024 10.51 0.43 1.77
Equity-Titan Company Nov 30, 2024 9.75 0.40 -0.55
Equity-Affle India Nov 30, 2024 9.72 0.40 26.40
Equity-Marico Nov 30, 2024 9.03 0.37 0.77
Equity-Godrej Consumer Nov 30, 2024 8.71 0.36 35.80
Equity-Metro Brands Nov 30, 2024 8.65 0.35 2.92
Equity-SBI Life Insuran Nov 30, 2024 8.63 0.35 6.36
Equity-NLC India Nov 30, 2024 7.77 0.32 0.52
Equity-South Ind.Bank Nov 30, 2024 7.28 0.30 18.87
Equity-Automotive Axles Nov 30, 2024 7.08 0.29 -3.84
Equity-P I Industries Nov 30, 2024 6.10 0.25 -9.42
Equity-3M India Nov 30, 2024 5.48 0.22 3.87
Derivatives-Cash Margin - Derivatives Nov 30, 2024 2.00 0.08 0.00
Equity-Sobha PP Nov 30, 2024 0.77 0.03 -2.83
Equity-Grasim Inds PP Nov 30, 2024 0.59 0.02 -5.85
Rights-UPL Nov 30, 2024 0.51 0.02 0.00
Cash & Cash Equivalent-C C I Nov 30, 2024 0.51 0.02 6.14
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.03 0.00 -86.43
Net CA & Others-Net CA & Others Nov 30, 2024 -3.99 -0.12 -314.53